M1 Rangefinder Pouch Sizing GuideUpdated 8 months ago
BUSHNELL | |
|---|---|
| Model: | M1 Rangefinder Pouch Size Required: |
| Bone Collector 850 LRF | Regular |
| Prime 1300 | Regular |
| Broadhead | Regular |
| Prime 1700 | Regular |
| Prime 1500 | Regular |
| Prime 1800 6x24 | Regular |
| Nitro 1800 | Regular |
NIKON | |
|---|---|
| Model: | M1 Rangefinder Pouch Size Required: |
| Laser 30 | Small |
| Laser 50 | Regular |
| PROSTAFF 1000i | Small |
| PROSTAFF 1000 | Small |
| COOLSHOT 20i GIII | Small |
| COOLSHOT 20 GIII | Small |
| COOLSHOT PROII STABILIZED | Small |
| COOLSHOT 50i | Small |
LEICA | |
|---|---|
| Model: | M1 Rangefinder Pouch Size Required: |
| Rangemaster CRF 2800 | Regular |
| Rangemaster CRF 3500 | Regular |
| Rangemaster CRF 2400-R | Regular |
| Rangemaster CRF Pro | Regular |
| Rangemaster CRF R | Regular |
LEUPOLD | |
|---|---|
| Model: | M1 Rangefinder Pouch Size Required: |
| RX-2800 TBR/W | Regular |
| RX-1600i TBR/W | Small |
| RX-1500i TBR/W | Regular |
| RX-1400i TBR/W Gen 2 | Regular |
| RX-5000 TBR/W | Regular |
| RX-FullDraw 5 | Small |
MAVEN | |
|---|---|
| Model: | M1 Rangefinder Pouch Size Required: |
| RF.1 | Regular |
| CRF.1 | Regular |
SIG SAUER | |
|---|---|
| Model: | M1 Rangefinder Pouch Size Required: |
| Kilo Canyon 6x22 | Regular |
| Kilo1000 5x20 | Small |
| Kilo1600 6x22 | Regular |
| Kilo1600 BDX 6x22 | Regular |
| Kilo 3K 6x22 | Regular |
| Kilo 4K | Regular |
| Kilo 5K | Regular |
| Kilo 8K ABS | Regular |
| BUCKMASTERS 1500 | Small |
VORTEX | |
|---|---|
| Model: | M1 Rangefinder Pouch Size Required: |
| Crossfire HD 1400 | Small |
| Diamondback HD 2000 | Regular |
| Viper HD 3000 | Regular |
| Razor HD 4000 | Regular |
| Razor HD 4000 GB | Regular |
BUSHNELL | |
|---|---|
| Bone Collector 600 | NO SIZE AVAILABLE |
| G Force 1300 | Regular |
| Scout 1000 | Regular |
| The Truth | Small |
| Trophy 850 | Small |
| Trophy Xtreme 850 | Small |
LEICA | |
|---|---|
| Rangemaster 900 | Regular |
| Rangemaster 1000 | Regular |
| Rangemaster 1200 | Regular |
| Rangemaster 1600 | Regular |
| Rangemaster 2000 | Regular |
| Rangemaster 2400 | Regular |
| Rangemaster 2700 | Regular |
| Rangemaster 2800 | Regular |
| Rangemaster CRF 2700-B | Regular |
| Rangemaster CRF 2400-R | Regular |
LEUPOLD | |
|---|---|
| RX600 | Regular |
| RX800i | Regular |
| RX800i TBR | Regular |
| RX950 | Small |
| RX1000 TBR | Small |
| RX1000 TBR w DNA | Small |
| RX1200i | Small |
| RX Full Draw 3 | Small |
| RX 1300i TBR | Small |
| RX 1600i TBR | Small |
| RX 2800 TBR | Regular |
Nikon | |
|---|---|
| Archers Choice | Regular |
| Archers Choice MAX | Regular |
| Aculon | Small |
| Black RangeX 4K | Regular |
| Monarch 3000 Stabilized | Small |
| Monarch 2000 | Small |
| Prostaff 3i | Regular |
| Prostaff 5 | Regular |
| Prostaff 7i/td> | Regular |
| Monarch Gold 1200 | NO SIZE AVAILABLE |
SIG SAUER | |
|---|---|
| Kilo 850 | Small |
| Kilo 1200 | Small |
| Kilo 1250 | Small |
| Kilo 1400 BDX | Small |
| Kilo 1800 BDX | Small |
| Kilo 2200 | Small |
| Kilo 2200 BDX | Regular |
| Kilo 2400 BDX | Regular |
| Kilo 5K | Regular |
| Kilo 8K-ABS | Regular |
VORTEX | |
|---|---|
| Impact | Small |
| Ranger | Small |
| Razor HD | Regular |